Catalogues may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 16 Apr - 22 Apr 2025 |
1 | lamb meat | $11.00 | |
milk chocolate | $8.00 | |||
salmon | $34.00 | |||
salmon fillet | $34.00 | |||
chocolate | $3.25 | |||
2 | bacon | $8.40 | ||
Doritos | $2.50 | |||
Pepsi | $9.50 | |||
chips | $2.50 | |||
nappies | $7.50 | |||
3 | Coca-Cola | $10.00 | ||
potato chips | $2.50 | |||
Pringles | $2.75 | |||
chips | $2.75 | |||
soft drink | $7.50 | |||
4 | fish oil | $35.00 | ||
magnesium | $13.50 | |||
5 | electric toothbrush | $65.00 | ||
Nivea | $4.75 | |||
toothpaste | $5.00 | |||
deodorant | $4.75 | |||
![]() 11 Apr - 25 Apr 2025 |
2 | dinnerware set | $18.00 | |
3 | glassware set | $12.00 | ||
wine glass | $16.00 | |||
flute | $16.00 | |||
5 | napkins | $8.00 | ||
6 | hand mixer | $50.00 | ||
juicer | $13.00 | |||
7 | cake stand | $25.00 | ||
dishwasher | $6.00 | |||
cake | $10.00 |